Home / Our Product / Detail
● 5 ports switch with 4 port PoE,100Mbit each port ● Maximum 30 watts power for each PoE port ● PoE Standard: IEEE 802.3af,IEEE 802.3at ● PoE Pin: 1/2+,3/6- ● Built-in power supply
Download instructions
10401POE_BP120_Specification.pdfItem | Description | ||
Power | Power Adapter Voltage | AC 110V-240V | |
Consumption | 75W/120W | ||
Network Connector | Network Port | POE Ethernet Port | 1~4 Port : 10/100Mbps |
Ethernet port | Uplink Port : 10/100Mbps | ||
Transmission Distance | 1~4 Port : 100Mbps:0~100m; | ||
10Mbps: 0~250m; | |||
Uplink Port : 0 ~ 100m | |||
Transmission Medium | Cat5/5e/6 standard network cable | ||
Network Switch | Network Standard | IEEE802.3/802.3u, IEEE802.3x,IEEE802.1D | |
Switching Capacity | 1G | ||
Packet Forwarding | 0.74Mpps | ||
MAC Table | 1K | ||
Power Over Ethernet | PoE Standard | IEEE 802.3af/at | |
PoE Power Supply | End-Span(1/2+;3/6-) | ||
PoE Power | af=15.4W, at=30W(every port) | ||
LED Status Indicator | PoE Ethernet LED Indicator | Power: 1 red light indicates that the | |
power normal work; | |||
POE: 4 yellow lights indicate that the | |||
POE is power on; | |||
Ethernet:5 green lights indicate that | |||
the Ethernet Link and Act; | |||
Environmental | Working temperature | 0℃~55℃ | |
Relative Humidity | 20~95% | ||
Storage temperature | -20℃~70℃ | ||
Mechanical | Dimension (L×W×H) | 201mm*120mm*41mm | |
Color | Black | ||
Weight | 627.6g | ||
Stability | MTBF | >30000h |
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Shenzhen STK Technology Co., Ltd.